15th November, 2024
Programme Moderator: Gordon Gogo
| Time | Event |
| 1:50-2:00pm | Participants join the meeting zoom platform |
| 2:00-2:05pm | Introduction and Opening Remarks: Dr Joanes Atela-Executive Director, ARIN |
| 2:05-2:30 pm | The landscape of Artificial Intelligence (AI) for climate resilience in Africa: Dr Humphrey Agevi- Research Associate, Climate Change Development, ARIN |
| 2:30-2:55pm | Opportunities and Challenges for Capacity Strengthening by higher learning institutions in AI for climate change in Africa: Dr Francis Oloo-GeoPsy Research |
| 2:55-3:20pm | The critical role of big data, AI, and machine learning algorithms in analyzing large-scale environmental data to predict climate trends, enhance disaster preparedness, and optimize resource use: Dr Alex Luvembe-University of Nairobi |
| 3:20-3:45pm | Opportunities, Challenges, and Emerging Trends in AI-driven climate Research: Dr. Rendani Mbuvha-Universty of Wits, Google Deep Mind Academic Fellow in Machine Learning at Queen Mary University of London |
| 3:45-4:00pm | Questions and Answer Session: Dr Humphrey Agevi |
| 4:00pm | Closing Remarks: Prof Daniel Olago, Director Institute of Climate Change and Adaptation (ICCA) |
2024-11-15 13:50
2024-11-15 16:00
Leveraging Artificial Intelligence for Climate Resilience in Africa Sensitization Webinar
REGISTER HERE 15th November, 2024 Programme […]
info@arin-africa.org